top of page
NOW ENROLLING PARTNERS
USA QUALIFIER TOURNAMENTS
CURRENT PARTNERS (BY STATE)
PREVIOUS YEARS PARTNERS (BY STATE)
STATE | CITY | LOCATION | DATE | REGISTER | WINNERS |
---|---|---|---|---|---|
UTAH | Salt Lake City | Salt Lake Tennis and Health Club | Mar 27-30, 2020 | ||
INDIANA | Evansville | Tri-State Athletic Club | Apr 18-19, 2020 | ||
TEXAS | Waco | Waco Regional Tennis & Fitness | Apr 18-19, 2020 | ||
KENTUCKY | Crestview Hills | Five Seasons Family Sports Club | Apr 10-12, 2020 | ||
MICHIGAN | Pontiac | Wessen Indoor Tennis Club | Mar 20-22, 2020 | ||
MARYLAND | Bethesda | Holton Arms School | Mar 27-29, 2020 | ||
IOWA | Urbandale | Life Time Fitness | Feb 7-9, 2020 | ||
NEW YORK | Orangeburg | Match Point Tennis Club | Dec 27-29, 2019 | ||
TEXAS | Austin | Austin Tennis Academy | Mar 27-29, 2020 | ||
IDAHO | Lewinston | LCSC Tennis Center | Jan 10-12, 2020 | ||
IOWA | Ames | Ames Fitness Center | Mar 13-15, 2020 | ||
RHODE ISLAND | Riverside | Centre Court Tennis Club | Feb 7-9, 2020 | ||
SOUTH CAROLINA | Cayce | Cayce Tennis and Fitness Center | Mar 6-8, 2020 | ||
OHIO | Tipp City | Schroeder Tennis Center | Jan 11-12, 2020 | ||
TEXAS | Plano | Life Time Fitness | Mar 27-29, 2020 | ||
NEVADA | Las Vegas | TNNS For KIDS | Apr 18-19, 2020 | ||
PENNSYLVANIA | Waynesboro | The Tennis Club | Dec 27-30, 2019 | ||
VERMONT | Londonderry | Chris Lewit Tennis Academy | Apr 13, 2020 | ||
UTAH | Salt Lake City | Salt Lake Tennis and Health Club | Feb 14-17, 2020 | ||
CALIFORNIA | Los Gatos | Silicon Valley Tennis at JCC Los Gatos | Feb 22-23, 2020 | ||
OREGON | Lake Oswego | Mountain Park Racquet and Fitness Club | Apr 4-5, 2020 | ||
TENNESSEE | Chattanooga | The Baylor School | Apr 18-19, 2020 | ||
NEW YORK | Armonk | Armonk Tennis Club | Feb 14-16, 2020 | ||
CALIFORNIA | Monterey Bay | Meadowbrook Swim and Tennis Club | Mar 28-29, 2020 | ||
GEORGIA | Lawrenceville | Georgia Gwinnett College | Apr 4-5, 2020 | ||
NORTH CAROLINA | Matthews | Tim's Tennis USA | Apr 18-19, 2020 | ||
FLORIDA | Bradenton | IMG Academy | Apr 19-26, 2020 | ||
GEORGIA | Lawrenceville | Georgia Gwinnett College | Jan 24-26, 2020 | ||
LOUISIANA | New Orleans | Abrie Du Plooy Tennis Academy | Apr 25-26, 2020 | ||
CALIFORNIA | Monterey Bay | Meadowbrook Swim and Tennis Club | Apr 4-5, 2020 | ||
NEW JERSEY | East Brunswick | Brunswick Hills Tennis Center | Apr 3-6, 2020 | ||
ALABAMA | Tuscaloosa | Tuscaloosa Tennis Center | Apr 24-26, 2020 | ||
IDAHO | Lewinston | LCSC Tennis Center | Apr 24-26, 2020 | ||
MASSACHUSETTS | Concord | Tim Mayotte Tennis Academy | Jan 24-26, 2020 | ||
CALIFORNIA | San Diego | Chira Tennis Academy | Feb 15-16, 2020 | ||
WEST VIRGINIA | Morgantown | Summit Tennis Academy | Mar 7-9, 2020 | ||
ILLINOIS | Oak Brook | Oak Brook Tennis Center | Apr 10-12, 2020 | ||
OKLAHOMA | Tulsa | Tucker Tennis Academy | Apr 3-5, 2020 | ||
ALABAMA | Hoover | Hoover Met Complex Tennis Center | Feb 29-Mar 1, 2020 | ||
ALABAMA | Tuscaloosa | Tuscaloosa Tennis Center | Mar 27-29, 2020 | ||
KANSAS | Overland Park | Elite Squad Tennis Club | Jan 10-12, 2020 | ||
FLORIDA | Naples | Academia Sanchez-Casal | Mar 28-30, 2020 | ||
MICHIGAN | Pontiac | Wessen Indoor Tennis Club | Mar 27-29, 2020 | ||
WISCONSIN | Eau Claire | John & Fay Menard YMCA Tennis Center | Apr 24-26, 2020 | ||
VIRGINIA | Wintergreen | Wintergreen Resort | Feb 22-23, 2020 | ||
ARKANSAS | Fayetteville | Fayetteville Athletic Club | Feb 22-23, 2020 | ||
CONNECTICUT | Windsor | Magic Lincer Tennis Academy | Dec 28-29, 2019 | ||
FLORIDA | Fort Lauderdale | Lauderdale Tennis Club | Mar 23-29, 2020 | ||
ILLINOIS | Chicago | XS Tennis and Education Foundation | Apr 24-26, 2020 | ||
MISSISSIPPI | Vicksburg | Hall's Ferry Rd Tennis Courts | Feb 28-Mar 1, 2020 | ||
CALIFORNIA | Los Angeles | Cheviot Hills Tennis Center | Apr 4-6, 2020 |
BECOME A HOST
We are looking for the right tournament partners to host preliminary events in each US state and truly make this a grass-roots community talent search.
​
There are considerable long and short term benefits included in the partnership.
​
If you are interested in learning more, please email us at booking@tenniscentral.net.
TOURNAMENT PARTNER REQUIREMENTS
-
Must run U14 event between Now to 04/27/2025
-
Must have at least 4 courts
-
Must run both U14 Boys & Girls Draws
-
Must be able to host between 16 to 128 Draws
bottom of page